UNDELETE Files - Active@ UNDELETE 8.6 - Data Recovery Toolkit
Software to Restore Deleted Files and Recover Lost or Damaged Volumes
Discount Codes special!
Valid until May 31, 2013
Recovery at glance:
|
Active@ UNDELETE is a powerful data recovery software that helps you to recover deleted files and restore deleted partitions. Supports Windows 8 / Windows 7 / Vista / Windows XP, Windows 2003 / 2008 Servers. Recovers lost files on NTFS, FAT, FAT32, exFAT, HFS+, Ext2/Ext3/Ext4, UFS file systems. Active@ UNDELETE Professional has some advanced features, like restoring deleted volumes/partitions in-place, fixing volume boot sectors and ability to rollback partition changes. Package contains an ISO image file that you can use to create a bootable CD/DVD/USB to boot up unbootable PC. If your system is not bootable and you cannot attach the damaged hard disk drive to another computer, it is the only way to recover your data. Active@ UNDELETE Enterprise package includes all features of Professional package as well as recovery from damaged RAID disk arrays and Network Recovery functions. Active@ Boot Disk Lite is included in Professional & Enterprise packages and allows to recover damaged and unbootable systems by providing self-sufficient Windows-based recovery environment. After booting from the CD or USB, you will see a Windows environment. All you need to do is recover your data (copy files to a USB drive or to the Network drive). Many other useful utilities are included besides undelete/data recovery application: Web Browser, File Manager (similar to Windows Explorer), Terminal Client, Partition Manager, Notepad... Active@ UNDELETE LiteLightweight & Easy-to-use edition of Active@ UNDELETE Active@ UNDELETE Blog : Back from beyondSeptember 25, 2012
Robinzon, private reviewer
|
Active@ UNDELETE ProfessionalAdditional professional features: Version 8.6 released on May 17, 2013
|
Active@ UNDELETE - Edition Specifications
| Feature Description | Lite Freeware | DEMO Pro | Professional | Enterprise |
|---|---|---|---|---|
| User Interface | ||||
| Easy to use interface | ||||
| Tabbed windows for easy and direct access | ||||
| Property view panels | ||||
| Multiple Data Views for different purposes: Recovery Explorer, Document View, Recovery Toolbox, Scan Results View, Search Results, Log View, Disk Editor View | ||||
| Filter Bar simplifies location of deleted data | ||||
| Organizing files by their extension, type and associated applications | ||||
| Arranging files and folders by modification/access date, size, extension, type etc. in any lists with columns | ||||
| Partition Manager to work with Physical Disks and Partitions | ||||
| Session support helps to keep scan results and working environment after application restarts | ||||
| Context Help and Menus Support directly from the program | ||||
| Functionality | ||||
| Active@ Organizer utility to organize/rename files after recovery | ||||
| Bootable CD/DVD/USB to recover data from damaged and unbootable PC | ||||
| Restores deleted or damaged NTFS / FAT32 / FAT16 / FAT12 / exFAT / HFS+ / Ext2 / Ext3 / Ext4fs/ UFS partitions | ||||
| Recovers deleted files on IDE / ATA / SATA / eSATA / SCSI / SSD / USB disks | limited to 1 file per session | limited to 64kb | ||
| Supports recovery from MBR & GPT disk partitioning schemas | ||||
| Recovers files on removable devices (SmartMedia, Secure Digital, MemoryStick, etc.) | ||||
| Supports external USB Hard Drives, Portable Disks, USB Flash cards and ZIP drives | ||||
| Recovers files from deleted, damaged, formatted or reformatted partitions | ||||
| Support for 4096 byte sector size HDDs | ||||
| Supports large (more than 2TB) size hard drives | ||||
| Supports FAT, NTFS, NTFS + EFS, MacOS HFS+, Linux Ext2/Ext3/Ext4, Unix UFS file systems | ||||
| Supports Windows 8 / Windows 7 / Windows XP / Vista / 2003 / 2008 Server Operating Systems | ||||
| Supports Basic and Dynamic Volumes | ||||
| Supports localized and long file names | ||||
| Supports recovery of compressed, fragmented and encrypted files on NTFS | ||||
| Recognizes file signatures when no file records exist, for most data types (MS Office documents, MP3, AVI, JPG, etc) | ||||
| Scans partitions damaged by virus or with damaged MBR | ||||
| Advanced search by file name, file date, mask, size range, file attributes and record ID's | ||||
| Advanced search allows searching for files on devices with unknown files systems, including a HDD, floppy disks, CD/DVDs, Flash Cards, USB drives, ZIP drives, Memory Sticks, and other removable media | ||||
| Visible representation of file/folder recoverability | ||||
| Ability to preview file contents before recovery, including MS Office Documents and PDF | ||||
| Disk Editor displays and allows to edit content of any sector on the drive | ||||
| Detect deleted files by their signatures on existing volumes | ||||
| Ability to search for a particular partition type (FAT, NTFS...) in the Advanced Device Scan | ||||
| Files and folders can be recovered to any (local or network) drive accessible by operating system | ||||
| Ability to create and work with raw and Compressed Disk Images - representing whole disk in one file | ||||
| Support simultaneous Disk Image creation | ||||
| Supports data recovery from Disk Images created by VirtualPC or VMWare | ||||
| Uses Virtual Partitions to perform data recovery in manual mode | ||||
| Scan results can be saved to the disk and loaded back from the disk later on | ||||
| Ability to modify properties of existing, found or virtual partitions to achieve better results | ||||
| Step-by-step guided tools (wizards) that help you to accomplish different recovery and disk management tasks | ||||
| Partition Management | ||||
| Create and Format partitions on Physical Disks | ||||
| Modify partition properties and attributes | ||||
| Initialize new Physical Disks | ||||
| Rollback partition changes made on Physical Disk up to certain Restore Point | ||||
| RAID Features | ||||
| Virtually re-creates Spanned, Mirrored (RAID-1), Stripped (RAID-0) and RAID-5 Volumes | ||||
| Supports Hardware RAIDs and Software RAIDs (LDM-based) | ||||
| Different Types of RAID5 are supported (Left Synchronous, Left Asynchronous, Right Synchronous, Right Asynchronous) | ||||
| Automatic RAID re-assembly for Dynamic Disks (software RAIDs managed by Windows OS) | ||||


For any one of a variety of reasons, a disk's logical structure can become damaged
so
that it can no longer be recognized. Today, I'll show you how valuable data can be
recovered in
just 5 easy steps by using Active@ UNDELETE. [![Download free DEMO of Active@ UNDELETE [16.4 MB] UNDELETE Files - Active@ UNDELETE. Download](images/web_button_08.png)

